- Home
- ยป
- Our Product Range
- »
- Electric Scooter
Electric Scooter
- Electric scooter
- E-scooter
- Top electric scooters
- Purchase electric scooter
- Electric scooter pricing
- Buy electric scooter online
- Leading electric scooters
- Budget-friendly electric scooters
- Electric scooter discounts
- Long-distance electric scooter
- Fastest e-scooter
- High-speed electric scooter
- Electric scooter with best mileage
- E-scooter battery longevity
- E-scooter with removable battery
- Powerful e-scooter
- E-scooter with cruise control
- Electric scooter for uphill riding
- E-scooter for adults
- E-scooter for children
- E-scooter for teens
- Lightweight e-scooter
- Electric scooter for daily commute
- Best e-scooter for beginners
- E-scooter for seniors
- 250W electric scooter
- 500W e-scooter
- E-scooter motor specifications
- Electric scooter with suspension system
- Electric scooter charging duration
- E-scooter weight capacity
- Electric scooter tire options
- Folding mechanism of electric scooters
- E-scooter rules and regulations
- Safety precautions for electric scooters
- Helmet for electric scooters
- Electric scooter insurance
- E-scooter availability in India
- Best electric scooter in New Delhi
- Nearby electric scooter showroom
- Buy electric scooter in [location]
- E-scooter delivery services
- Eco-friendly e-scooter
- Cost-effective e-scooter options
- Green electric scooters
- Energy-efficient e-scooters
- Save money with e-scooters
- E-scooter manufacturer
- Electric scooter production
- E-scooter assembly process
- OEM e-scooter manufacturers
- Electric scooter parts suppliers
- Custom electric scooter manufacturers
- Private label e-scooters
- ODM & OEM electric scooters
- Electric scooter wholesale market
- Buy electric scooters in bulk
- Bulk electric scooter orders
- Wholesale e-scooter deals
- E-scooter wholesale pricing
- Bulk electric scooter distribution
- Electric scooter importers
- Import electric scooters from China
Tejas E-Drive (VESPA U LIGHT)
Minimum Order Quantity: 12 Piece
Product Brochure
| Scooter Brand | TEJAS |
| Motor Power | 1000 W |
| Battery Type | Lithium lon |
| KM Range | 110 |
| Top Speed | 50 |
| Battery Capacity | 60Ah |
| Tyre Type | Tubeless |
| Charging Time | 5 Hours |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (Brushless High-Efficiency Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Vespa-Inspired Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic (Vespa-Style Lightweight Frame) |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Additional Information:
- Production Capacity: 500 PICES PER DAY
- Delivery Time: 1 DAY
Tejas Vibe
Minimum Order Quantity: 12 Piece
| Motor Power | 2000 W |
| Scooter Brand | TEJAS |
| KM Range | 130 |
| Top Speed | 70 |
| Battery Capacity | 60Ah |
| Scooter Model | Tejas Vibe |
| Tyre Type | Tubeless |
| Charging Time | 5 Hours |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (Brushless High-Efficiency Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Aero
Minimum Order Quantity: 12 Piece
| Motor Power | 2000 W |
| Scooter Brand | TEJAS |
| KM Range | 130 |
| Top Speed | 50 |
| Battery Capacity | 60Ah |
| Scooter Model | Tejas Aero |
| Tyre Type | Tubeless |
| Charging Time | 5 Hours |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Spark Pro (Double light)
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas Spark Pro (Double light) |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | Dual LED Headlights (Double Light) |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Rew(VESPA ROUND LIGHT)
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (Brushless High-Efficiency Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED – Classic Round Design |
| Tail Light | Stylish Vespa-Inspired |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic (Vespa-Style Retro Body) |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Pulse
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Motor Power | 2000 W |
| KM Range | 130 |
| Battery Capacity | 60Ah |
| Scooter Model | Tejas Pulse |
| Tyre Type | Tubeless |
| Charging Time | 5 Hours |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
FRANKLIN
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Motor Power | 2000 W |
| KM Range | 150 |
| Battery Type | Lithium lon |
| Top Speed | 70 |
| Battery Capacity | 60Ah |
| Scooter Model | FRANKLIN |
| Tyre Type | Tubeless |
| Charging Time | 5 Hours |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
โ Franklin is designed for both urban and off-road adventures, providing an eco-friendly and efficient ride without compromising on performance.
Tejas Flash
Minimum Order Quantity: 12 Piece
| Scooter Brand | tejas |
| Motor Power | 3000 W |
| KM Range | 110 |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (Efficient Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas AeroMax
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas AeroMax |
| Tyre Type | Tubeless |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (Brushless High-Efficiency Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Vortex
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Ignite
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas Ignite |
| Tyre Type | Tubeless |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Quantum
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas Quantum |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas EdgeX
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas EdgeX |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas DRIFT
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas DRIFT |
| Tyre Type | Tubeless |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Tejas Sprint
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas Sprint |
| Tyre Type | Tubeless |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
VESPA(BIG JALI)
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | VESPA(BIG JALI) |
| Tyre Type | Tubeless |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
โ VESPA (BIG JALI) combines modern design with high-end functionality, delivering excellent performance and convenience for the rider.
Tejas Fusion
Minimum Order Quantity: 12 Piece
| Scooter Brand | tejas |
| Battery Capacity | 60Ah |
| Charging Time | 5 Hours |
| Tyre Type | Tubeless |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (Brushless High-Efficiency Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
FLEX KING
Minimum Order Quantity: 12 Piece
| Scooter Brand | tejas |
| Scooter Model | FLEX KING |
| Feature | Specification |
|---|---|
| Top Speed | 25 / 80 KM/H (Low & High Speed Modes) |
| Motor Power | 250W / 1500W (High-Efficiency Brushless Motor) |
| Battery Options | Lead Acid / Lithium-Ion |
| Water Resistant | Yes |
| GPS Tracking | On Demand |
| Climbing Capacity | Up to 15° Incline |
| Front Suspension | Telescopic |
| Rear Suspension | Coil Spring |
| Brake System | Disc Brakes |
| Tyres | Tubeless |
| Loading Capacity | Up to 180 kg |
| Headlight | LED |
| Tail Light | Stylish Design |
| Mobile Charging Port | Available |
| Anti-Theft Alarm | Yes |
| Speedometer | Digital Display |
| Central Locking | Yes |
| Find My Scooty | Yes |
| Secure Parking Mode | Yes |
| Battery Information Display | Yes |
| Reverse Gear | Yes |
| Floor Mat | Included |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Driving Modes | 3 Modes Available |
| Boot Space | Available |
| Minimum Order Quantity | 12 Units |
| Component | Warranty |
|---|---|
| Motor | 1 Year |
| Controller | 1 Year |
| Graphene Battery | 1 Year |
| Lithium Battery | 3 Years |
Chilwee Graphene Battery 72V 32AH
Minimum Order Quantity: 12 Piece
| Capacity | 32AH |
| Battery Voltage | 72V |
| Material | Hard Plastic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Category: Lead Battery
Type: Advanced Graphene Series
Model: 72V / 32AH
HSN Code: 85071000
Range: Up to 90 KM per charge
Warranty: 12 Months
MOQ: 50 Units
Operating Temperature: 0°C to 60°C
The Chilwee 72V/32AH Graphene Battery represents cutting-edge battery technology tailored for high-performance electric vehicles. Leveraging graphene-enhanced chemistry, this battery offers superior energy efficiency, longer lifespan, and optimal thermal stability. It's engineered to meet the rigorous demands of electric scooters, motorcycles, loaders, and cargo vehicles requiring higher voltage and extended range.
Key Features:-
๐ High Capacity Output: 72V voltage and 32AH capacity deliver up to 90 KM on a single charge.
-
โ๏ธ Graphene Technology: Reduces internal resistance, prevents overheating, and significantly extends battery cycle life.
-
๐ก๏ธ Multi-Layered Safety Protections:
-
POV – Over Voltage Protection
-
PUV – Under Voltage Protection
-
COV – Over Charge Protection
-
CUV – Under Charge Protection
-
OCC – Over Current Protection
-
ODC – Over Discharge Protection
-
-
๐ Rugged Build: Resistant to vibration and shock, making it ideal for rough roads and heavy-duty use.
-
๐ก๏ธ Wide Operating Temperature: Functions smoothly from 0°C to 60°C, ideal for Indian climate and terrain.
| Parameter | Details |
|---|---|
| Battery Type | Graphene Lead Battery |
| Nominal Voltage | 72V |
| Capacity | 32AH |
| Range | Up to 90 KM |
| Protection Features | POV, PUV, COV, CUV, OCC, ODC |
| Vibration Resistance | YES |
| Shock Proof | YES |
| Operating Temp Range | 0°C – 60°C |
| Warranty | 12 Months |
| MOQ | 50 Units |
| HSN Code | 85071000 |
Perfect for high-speed electric two-wheelers, electric loaders, last-mile delivery vehicles, and heavy-use commercial EVs requiring robust performance and endurance.
Why Choose Chilwee 72V Graphene Battery?-
โก Designed for maximum mileage and durability
-
๐ Built-in protection for safe operations
-
โป๏ธ Longer life cycle reduces replacement costs
-
๐งฑ Ideal for tough roads and cargo load requirements
-
โ Reliable performance in all weather conditions
Chilwee Graphene 72V/32AH – Power that Goes the Extra Mile.
Tejas Sprint(Vespa Small Jali)
Minimum Order Quantity: 12 Piece
| Scooter Brand | TEJAS |
| Scooter Model | Tejas Sprint(Vespa Small Jali) |
| Tyre Type | Tubeless |
| Feature | Specification |
|---|---|
